2025
Rumblin' On The River
| CLASS 1 WF EWE LAMB | |||
| NAME | SCRAPIE TAG | PLACING | BREED |
| Hadaly Curry | F039 | 1 | champ |
| Adelyn Earing | IN06008-4136 | 2 | reserve |
| Audrey Holland | 2521 | 3 | |
| Teagan Down | 2507 | 4 | |
| CLASS 2 WF EWE LAMB | |||
| NAME | SCRAPIE TAG | PLACING | BREED |
| Teagan Down | F092 | 1 | |
| Avery Bauer | IL1817F2545 | 2 | |
| Bayla Crouch | IL1382-2934 | 3 | |
| Ryder Dolieslager | 2410 | 4 | |
| CLASS 3 WF YEARLING EWE | |||
| NAME | SCRAPIE TAG | PLACING | BREED |
| Hadaly Curry | E032 | 1 | |
| CLASS 4 BF EWE LAMB | |||
| NAME | SCRAPIE TAG | PLACING | BREED |
| Allen Ryan | MIE43485102 | 1 | |
| Hadaly Curry | F102 | 2 | |
| Ada Malone | 25485 | 3 | |
| Drake Foltz | 25079 | 4 | |
| Teagan Down | 5 | ||
| Hadaly Curry | F050 | 6 | |
| CLASS 5 BF EWE LAMBS | |||
| NAME | SCRAPIE TAG | PLACING | BREED |
| Avery Bauer | WI806J531 | 1 | |
| Ashleigh Wackerlin | IN12105 25060 | 2 | |
| Kade Beckmier | Beckmier2522 | 3 | |
| Gavin Down | 25050 | 4 | |
| Madison Bend | MIE43485003 | 5 | |
| CLASS 6 BF EWE LAMBS | |||
| NAME | SCRAPIE TAG | PLACING | BREED |
| Karly Reel | OH1607-2529 | 1 | champ |
| Adelyn Earing | NE1749 24113 | 2 | reserve |
| Holly Shelton | 5028 | 3 | |
| Audrey Holland | 20896 | 4 | |
| Stella Splendoria | IA3276 | 5 | |
| CLASS 7 BF YEARLING EWE | |||
| NAME | SCRAPIE TAG | PLACING | BREED |
| Shyla Crouch | 2425 | 1 | |
| CLASS 1 DORSET MKT LAMB | |||
| NAME | SCRAPIE TAG | PLACING | BREED |
| Audrey Holland | 2560 | 1 | champ |
| Chloe Ehrnthaller | 25042 | 2 | reserve |
| CLASS 2 HAMPSHIRE MKT LAMB | |||
| NAME | SCRAPIE TAG | PLACING | BREED |
| Kade Beckmier | IA1702 K462 | 1 | |
| Owen Walberg | 20364 | 2 | |
| Allen Ryan | VA0064625044 | 3 | |
| Zoe Johnson | WI354-2549 | 4 | |
| CLASS 3 HAMPSHIRE MKT LAMB | |||
| NAME | SCRAPIE TAG | PLACING | BREED |
| Zoe Johnson | WY5049 | 1 | champ |
| Holly Shelton | 5015 | 2 | reserve |
| James Bend | IL7508-25006 | 3 | |
| Avery Bauer | IL1817F 2503 | 4 | |
| CLASS 4 NATURAL MKT LAMB | |||
| NAME | SCRAPIE TAG | PLACING | BREED |
| Eli Earing | IN34-0694 | 1 | reserve |
| Drake Foltz | 0834 | 2 | |
| Kade Beckmier | ILHSF 2501 | 3 | |
| Owen Walberg | 25026 | 4 | |
| CLASS 5 NATURAL MKT LAMB | |||
| NAME | SCRAPIE TAG | PLACING | BREED |
| Rohan Allspach | OK000210B5046 | 1 | champ |
| Karly Reel | IL1947F F021 | 2 | |
| Audrey Holland | 25143 | 3 | |
| Austin Foltz | 25015 | 4 | |
| CLASS 6 OXFORD MKT LAMB | |||
| NAME | SCRAPIE TAG | PLACING | BREED |
| Rohan Allspach | OH133605026 | 1 | champ |
| Ashleigh Wackerlin | NE15 5570 | 2 | reserve |
| Allen Ryan | MIE43485004 | 3 | |
| Owen Walberg | 0831 | 4 | |
| CLASS 7 SHROPSHIRE MKT LAMB | |||
| NAME | SCRAPIE TAG | PLACING | BREED |
| Karly Reel | KSS4128-2535 | 1 | champ |
| Rohan Allspach | TX15521251113 | 2 | reserve |
| Kade Beckmier | IL1449 W935 | 3 | |
| Owen Walberg | 20365 | 4 | |
| Madison Bend | IA1058 25015 | 5 | |
| CLASS 8 SOUTHDOWN MKT LAMB | |||
| NAME | SCRAPIE TAG | PLACING | BREED |
| Ada Malone | IL6910 2545 | 1 | champ |
| Ada Malone | MN38230 W5244 | 2 | reserve |
| Drake Foltz | 2533 | 3 | |
| CLASS 9 SUFFOLK MKT LAMB | |||
| N/A | |||
| CLASS 10 AOB MKT LAMB | |||
| N/A | |||
| CLASS 11 WFX MKT LAMB | |||
| NAME | SCRAPIE TAG | PLACING | BREED |
| Zoe Johnson | WI354-2551 | 1 | reserve |
| Aaron Holland | 2523 | 2 | |
| Chloe Ehrnthaller | 2557 | 3 | |
| Madison Bend | WI4180-0673 | 4 | |
| CLASS 12 WFX MKT LAMB | |||
| NAME | SCRAPIE TAG | PLACING | BREED |
| Shyla Crouch | IA6792-25074 | 1 | champ |
| Rohan Allspach | PA1625008 | 2 | |
| Scarlet Splendoria | NE1142-6422 | 3 | |
| CLASS 13 BFX MKT LAMB | |||
| NAME | SCRAPIE TAG | PLACING | BREED |
| Ashleigh Wackerlin | IN12105 25085 | 1 | reserve |
| Chloe Ehrnthaller | 5491 | 2 | |
| Natalie Moore | 24205 | 3 | |
| Stella Splendoria | SD2877 5770 | 4 | |
| Ryder Dolieslager | IL4068F 5004 | 5 | |
| CLASS 14 BFX MKT LAMB | |||
| NAME | SCRAPIED TAG | PLACING | BREED |
| Holly Shelton | 5124 | 1 | champ |
| Chloe Ehrnthaller | 2519 | 2 | |
| Kade Beckmier | KSS5981 2513 | 3 | |
| Scarelet Splendoria | SD2877-4625 | 4 | |
| CLASS 15 BFX MKT LAMB | |||
| NAME | SCRAPIE TAG | PLACING | BREED |
| Avery Bauer | IA3276K006 | 1 | |
| NOVICE SHOWMANSHIP | |||
| NAME | PLACING | ||
| Eli Earing | 1 | ||
| Teagan Down | 2 | ||
| Chloe Ehrnthaller | 3 | ||
| Ada Malone | |||
| JUNIOR SHOWMANSHIP | |||
| NAME | PLACING | ||
| Avery Bauer | 1 | ||
| Madison Bend | 2 | ||
| Drake Foltz | 3 | ||
| Aaron Holland | |||
| Gavin Down | |||
| Adelyn Earing | |||
| INTERMEDIATE SHOWMANSHIP | |||
| NAME | PLACING | ||
| Holly Shelton | 1 | ||
| Zoe Johnson | 2 | ||
| Hadaly Curry | 3 | ||
| Audrey Holland | |||
| James Bend | |||
| Scarlet Splendoria | |||
| SENIOR SHOWMANSHIP | |||
| NAME | PLACING | ||
| Karly Reel | 1 | ||
| Kade Beckmier | 2 | ||
| Rohan Allspach | 3 | ||
| Ashleigh Wackerlin | |||
| Allen Ryan | |||
| Owen Walberg | |||
| Stella Splendoria | |||
Route 66 Jackpot
| CLASS 1 WF WETHER DAM – EWE LAMB | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Hadaly Curry | F039 | 1 | reserve | |
| Alex Holland | 2521 | 2 | ||
| Teagan Down | F092 | 3 | ||
| Teagan Down | 2507 | 4 | ||
| Rigby Dunkirk | 15016 | 5 | ||
| CLASS 2 WF WETHER DAM – EWE LAMB | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Shyla Crouch | IL1382-2947 | 1 | ||
| Marlee Mench | 25021 | 2 | ||
| Ella Thorndyke | 2502 | 3 | ||
| Theo Angus | IL3538F/2501 | 4 | ||
| CLASS 3 WF WETHER DAM – YEARLING | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Hadaly Curry | E032 | 1 | champ | |
| Charley Crouch | IL1382-2800 | 2 | ||
| CLASS 4 BF WETHER DAM – EWE LAMB | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Lilian Unger | 688 | 1 | champ | champ |
| Ada Malone | 25485 | 2 | ||
| Holly Shelton | 5028 | 3 | ||
| Allen Ryan | MIE43484102 | 4 | ||
| Ashleigh Wackerlin | IN12105 25060 | 5 | ||
| Drake Foltz | 25079 | 6 | ||
| Hadaly Curry | F050 | 7 | ||
| Theo Angus | WI5193/25092 | 8 | ||
| CLASS 5 BF WETHER DAM – EWE LAMB | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Paris VanDyke | IN44005 5173 | 1 | reserve | reserve |
| Avery Bauer | WI806J531 | 2 | ||
| Teagan Down | 2505 | 3 | ||
| Madison Bend | Kelly Farms 5003 | 4 | ||
| Vallie Rudat | WI5193-25042 | 5 | ||
| Audrey Holland | 20896 | 6 | ||
| Prudence Davies | 1999 | 7 | ||
| CLASS 6 BF WETHER DAM – EWE LAMB | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Alyvia Cowser | 24146 | 1 | ||
| Paris VanDyke | OH8163 8594 | 2 | ||
| Scarlet Splendoria | WI201-25008 | 3 | ||
| Adelyn Earing | NE1749-24113 | 4 | ||
| Eli Earing | MIB1360-25053 | 5 | ||
| Marlee Mench | 2507 | 6 | ||
| CLASS 7 BF WETHER DAM – YEARLING | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Callie Turner | IL4019F 24083 | 1 | ||
| Shyla Crouch | OK004772 | 2 | ||
| Ella Thorndyke | 24035 | 3 | ||
| CLASS 8 DORSET MARKET LAMB | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Chloe Ehrnthaller | 25042 | 1 | champ | |
| Audrey Holland | 2560 | 2 | reserve | |
| Claire Harris | 1052 | 3 | ||
| Bryce Hensler | 2514 | 4 | ||
| Rylie Walsh | 2439 | 5 | ||
| Bayla Crouch | IL1382-2934 | 6 | ||
| Ella Thorndyke | 2516 | 7 | ||
| CLASS 9 HAMPSHIRE MARKET LAMBS | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Maylen Kramper | IL4224R | 1 | reserve | |
| Cole Knittel | 25049 | 2 | ||
| Kade Beckmier | IL1449W935 | 3 | ||
| Colton Wankel | W903 | 4 | ||
| Allen Ryan | VA0064625044 | 5 | ||
| Holly Shelton | 5124 | 6 | ||
| Bryce Hensler | 5542 | 7 | ||
| Gavin Down | 25050 | 8 | ||
| Rigby Dunkirk | W882 | 9 | ||
| CLASS 10 HAMPSHIRE MARKET LAMBS | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Lilian Unger | 828 | 1 | champ | 3rd |
| AJ Harris | 25205 | 2 | ||
| Ivy Rudat | WI5193-25041 | 3 | ||
| James Bend | IL7508-25006 | 4 | ||
| Avery Bauer | IL1817F2503 | 5 | ||
| Stella Splendoria | IA3276-K010 | 6 | ||
| Scarlet Splendoria | TX26007-25021 | 7 | ||
| CLASS 11 NATURAL MARKET LAMBS | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Callie Turner | IL4224F-25015 | 1 | reserve | |
| Cole Knittel | 1312 | 2 | ||
| Owen Walberg | 25026 | 3 | ||
| Kade Beckmier | ILHSF2501 | 4 | ||
| Drake Foltz | 834 | 5 | ||
| Teagan Down | 25081 | 6 | ||
| Theo Angus | WI201/24209 | 7 | ||
| Ella Thorndyke | 20923 | 8 | ||
| CLASS 12 NATURAL MARKET LAMBS | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Lilian Unger | 2548 | 1 | champ | champ |
| Alyvia Cowser | 5007 | 2 | ||
| Audrey Holland | 25143 | 3 | ||
| Austin Foltz | 25015 | 4 | ||
| CLASS 13 OXFORD MARKET LAMBS | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Ashleigh Wackerlin | NE15 5570 | 1 | champ | |
| Ryan Senko | IN660302522 | 2 | reserve | |
| AJ Harris | 25058 | 3 | ||
| Owen Walberg | 831 | 4 | ||
| CLASS 14 SHROPSHIRE MARKET LAMBS | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Ryan Senko | TN0116252539 | 1 | champ | 5th |
| Madison Bend | IA1058 25015 | 2 | reserve | |
| Owen Walberg | 20365 | 3 | ||
| Adelaide Dunkirk | 25033 | 4 | ||
| CLASS 15 SOUTHDOWN MARKET LAMBS | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Ada Malone | IL6910 2545 | 1 | champ | |
| Kesler Collins | 25033 | 2 | reserve | |
| Claire Harris | 25026 | 3 | ||
| Reagan Walsh | 2513 | 4 | ||
| Drake Foltz | 2533 | 5 | ||
| CLASS 16 SUFFOLK MARKET LAMBS | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| AJ Harris | 24184 | 1 | champ | |
| AJ Harris | 25064 | 2 | reserve | |
| CLASS 17 WFX MARKET LAMBS | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Kesler Collins | 24095 | 1 | champ | |
| Shyla Crouch | IA6792-25074 | 2 | reserve | |
| Chloe Ehrnthaller | 2557 | 3 | ||
| Madison Bend | WI4180-0673 | 4 | ||
| Ella Thorndyke | 2503 | 5 | ||
| Aaron Holland | 2523 | 6 | ||
| Ryder Dolieslager | IL73200021 | 7 | ||
| Theo Angus | IL3538F/2527 | 8 | ||
| CLASS 18 BFX MARKET LAMBS | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Kesler Collins | 686 | 1 | reserve | 4th |
| Ashleigh Wackerlin | IN12105 25085 | 2 | ||
| Maylen Kramper | IN23031 | 3 | ||
| Holly Shelton | 5105 | 4 | ||
| Ryder Dolieslager | IL5182F3301 | 5 | ||
| CLASS 19 BFX MARKET LAMBS | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Lilian Unger | F026 | 1 | champ | reserve |
| Kade Beckmier | IA1702K462 | 2 | ||
| Chloe Ehrnthaller | 2519 | 3 | ||
| Bryce Hensler | 725 | 4 | ||
| Emma Wankel | W930 | 5 | ||
| Prudence Davies | 1998 | 6 | ||
| Stella Splendoria | SD2877-5770 | 7 | ||
| CLASS 20 BFX MARKET LAMBS | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Avery Bauer | IA3276K006 | 1 | ||
| Alyvia Cowser | 222 | 2 | ||
| Adelaide Dunkirk | 2503 | 3 | ||
| Prudence Davies | 1997 | 4 | ||
| SENIOR SHOWMANSHIP | ||||
| NAME | PLACING | |||
| Alyvia Cowser | 1 | |||
| Kade Beckmier | 2 | |||
| Ryan Senko | 3 | |||
| Lilian Unger | ||||
| Allen Ryan | ||||
| Bryce Hensler | ||||
| Paris VanDyke | ||||
| Owen Walberg | ||||
| INTERMEDIATE | ||||
| NAME | PLACING | |||
| Holly Shelton | 1 | |||
| Callie Turner | 2 | |||
| Hadaly Curry | 3 | |||
| Reagan Walsh | ||||
| Colton Wankel | ||||
| Austin Foltz | ||||
| Rylie Walsh | ||||
| Ella Thorndyke | ||||
| Audrey Holland | ||||
| James Bend | ||||
| Theo Angus | ||||
| Lou Lou Splendoria | ||||
| JUNIOR | ||||
| NAME | PLACING | |||
| Maylen Kramper | 1 | |||
| Madison Bend | 2 | |||
| Avery Bauer | 3 | |||
| Charley Crouch | ||||
| Ivy Rudat | ||||
| Ryder Dolieslager | ||||
| Aaron Holland | ||||
| Gavin Down | ||||
| Adelyn Earing | ||||
| Drake Foltz | ||||
| NOVICE | ||||
| NAME | PLACING | |||
| Eli Earing | 1 | |||
| Chloe Ehrnthaller | 2 | |||
| Teagan Down | 3 | |||
| Vallie Rudat | ||||
Eureka Jackpot
ORANGE RIBBON CLASSIC
64 Market
34 Wethers
| CLASS 1 WF WETHER DAM – EWE LAMB | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Harper Nichols | IL4887F-2085 NSFW2545 | 1 | reserve | |
| CLASS 2 WF WETHER DAM – EWE LAMB | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Hadaly Curry | F039 | 1 | ||
| Claire Harris | 2035 | 2 | ||
| CLASS 3 WF WETHER DAM – YEARLING | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Hadaly Curry | E032 | 1 | champ | |
| CLASS 4 BF WETHER DAM – EWE LAMB | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Mallory Homann | MN38230 W5185 | 1 | ||
| Hadaly Curry | F050 | 2 | ||
| CLASS 5 BF WETHER DAM – EWE LAMB | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Holly Shelton | 5028 | 1 | ||
| Mallory Corzatt | NE1142-6351 | 2 | ||
| Maddox Chapman | IL7695-20014 | 3 | ||
| Natalie Moore | 25035 | 4 | ||
| CLASS 6 BF WETHER DAM – EWE LAMB | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Mallory Corzatt | MI1136-B5015 | 1 | reserve | reserve |
| Anthony Lashmett | IL5683F 25057 | 2 | ||
| Ryker Beckmier | TX262685002 | 3 | ||
| Hannah Rustemeyer | E036 | 4 | ||
| CLASS 7 BF WETHER DAM – EWE LAMB | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Lane Clayton | IL5683F-25068 | 1 | ||
| Myla Adams | KSS0241 25054 | 2 | ||
| Josie Meggison | Double F25040 | 3 | ||
| Maggie Wankel | IL1449 W859 | 4 | ||
| Ozly Walker | IL1753F0921 | 5 | ||
| Anthony Lashmett | IL1947FF056 | 6 | ||
| Charlotte Milner | 2516 | 7 | ||
| CLASS 8 BF WETHER DAM – EWE LAMB | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Karly Reel | OH1607-2529 | 1 | champ | champ |
| Maylee Adams | IL1171 20397 | 2 | ||
| Ozly Walker | IL1590F0534 | 3 | ||
| CLASS 9 BF WETHER DAM – YEARLING | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Callie Turner | IL4019F-24083 | 1 | ||
| CLASS 1 DORSET MARKET LAMB | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Emmalyn Chapman | 25066 | 1 | champ | |
| Harper Nichols | IL4887F-2064 | 2 | reserve | |
| Claire Harris | 1052 | 3 | ||
| CLASS 2 HAMPSHIRE MARKET LAMB | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| N/A ICLA | ||||
| CLASS 3 HAMPSHIRE MARKET LAMB | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Blake Homann | COMR04 25025 | 1 | champ | champ |
| Holly Shelton | 5124 | 2 | reserve | |
| Colton Wankel | IL1449 W903 | 3 | ||
| Maylen Kramper | 25003 | 4 | ||
| CLASS 4 HAMPSHIRE MARKET LAMB | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Alaina Freeman | W825 | 1 | ||
| CLASS 5 HAMPSHIRE MARKET LAMB | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Ryker Beckmier | WI25725037 | 1 | ||
| AJ Harris | 25205 | 2 | ||
| CLASS 6 NATURAL MARKET LAMB | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Mallory Homann | IL5683F 25055 | 1 | reserve | |
| Callie Turner | IL4224F-25015 | 2 | ||
| CLASS 7 NATURAL MARKET LAMB | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Rohan Allspach | OK000210B5046 | 1 | ||
| AJ Harris | 25074 | 2 | ||
| Abram Milner | 2509 | 3 | ||
| CLASS 8 NATURAL MARKET LAMB | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Karly Reel | IL1947F-F021 | 1 | champ | 4th |
| Maddox Chapman | 1010 | 2 | ||
| Logan Freeman | W830 | 3 | ||
| CLASS 9 OXFORD MARKET LAMB | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Levi Clayton | IL5683F 25058 | 1 | champ | 5th |
| Opal Ryan | 25010 | 2 | reserve | |
| Ryker Beckmier | IL1925F1283 | 3 | ||
| AJ Harris | 25058 | 4 | ||
| CLASS 10 SHROPSHIRE MARKET LAMB | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Maddox Chapman | 25053 | 1 | reserve | |
| Josie Meggison | IL117120872 | 2 | ||
| Jocelyn Krueger | 2528 | 3 | ||
| Anthony Lashmett | IL1753F | 4 | ||
| CLASS 11 SHROPSHIRE MARKET LAMB | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Kylie Clayton | IL6335-5001 | 1 | champ | |
| Hannah Rustemeyer | RST011 | 2 | ||
| Madalynn Adams | IL7126 2508 | 3 | ||
| CLASS 12 SHROPSHIRE MARKET LAMB | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Ozly Walker | IL1590F0539 | 1 | ||
| CLASS 13 SUFFOLK MARKET LAMB | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| AJ Harris | 25064 | 1 | champ | |
| Bo Britz | IL7295 | 2 | reserve | |
| CLASS 14 SOUTHDOWN MARKET LAMB | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Ada Malone | IL6910 2545 | 1 | champ | |
| Myla Adams | IL4224F25012 | 2 | ||
| Oakley Ryan | 0320 | 3 | ||
| CLASS 15 SOUTHDOWN MARKET LAMB | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Maylee Adams | IL4224F 25006 | 1 | reserve | |
| Claire Harris | 25026 | 2 | ||
| CLASS 16 WFX MARKET LAMB | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Rohan Allspach | PA1625008 | 1 | reserve | |
| Jocelyn Krueger | 1035 | 2 | ||
| Bow Britz | IL7295 2161 | 3 | ||
| CLASS 17 WFX MARKET LAMB | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Maddox Chapman | 2509 | 1 | champ | |
| CLASS 18 BFX MARKET LAMB | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Blake Homann | TX15521 25228 | 1 | champ | reserve |
| Karly Reel | IL1449W934 | 2 | reserve | 3rd |
| Natalie Moore | 24205 | 3 | ||
| Holly Shelton | 5105 | 4 | ||
| Maylen Kramper | 2523 | 5 | ||
| Ozly Walker | IL1449 25001 | 6 | ||
| CLASS 19 BFX MARKET LAMB | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Olive Ryan | 2504 | 1 | ||
| Myla Adams | IL7126 2501 | 2 | ||
| Emma Wankel | IL1449 W930 | 3 | ||
| NOVICE SHOWMANSHIP | ||||
| NAME | PLACING | |||
| Oakley Ryan | 1 | |||
| JUNIOR SHOWMANSHIP | ||||
| NAME | PLACING | |||
| Opal Ryan | 1 | |||
| Maddox Chapman | 2 | |||
| Myla Adams | 3 | |||
| Maylen Kramper | ||||
| Anthony Lashmett | ||||
| Emmalyn Chapman | ||||
| Bow Britz | ||||
| Charlotte Milner | ||||
| INTERMEDIATE SHOWMANSHIP | ||||
| NAME | PLACING | |||
| Maylee Adams | 1 | |||
| Ryker Beckmier | 2 | |||
| Olive Ryan | 3 | |||
| Colton Wankel | ||||
| Mallory Corzatt | ||||
| Holly Shelton | ||||
| Hadaly Curry | ||||
| Mallory Homann | ||||
| Josie Meggison | ||||
| Madalynn Adams | ||||
| Maggie Wankel | ||||
| SENIOR SHOWMANSHIP | ||||
| NAME | PLACING | |||
| Karly Reel | 1 | |||
| Rohan Allspach | 2 | |||
| Blake Homann | 3 | |||
WIU - DAY 1
| CLASS 1 WF BREEDING EWE | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Marlee Mench | 25021 | 1 | champ | |
| Adalyn Earing | IN060084136 | 2 | ||
| Anthony Lashmett | IL4370F 0717 | 3 | ||
| Avery Bauer | IL1817F2550 | 4 | ||
| CLASS 2 WF BREEDING EWE | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Hadaly Curry | F039 | 1 | ||
| CLASS 3 WF BREEDING EWE – YEARLING | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Hadaly Curry | E032 | 1 | reserve | |
| CLASS 4 BF BREEDING EWE | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Holly Shelton | TN01072125028 | 1 | reserve | reserve |
| CLASS 5 BF BREEDING EWE | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Logan Corzatt | 6351 | 1 | ||
| Avery Bauer | WI806J531 | 2 | ||
| Hadaly Curry | F050 | 3 | ||
| Lylah Franks | 2505 | 4 | ||
| CLASS 6 BF BREEDING EWE | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Kashen Ellerbrock | IL79842509 | 1 | champ | champ |
| Madison Bend | MIE4348 5003 | 2 | ||
| Anthony Lashmett | IL5683F 25057 | 3 | ||
| Maddox Chapman | F038 | 4 | ||
| Landry Franks | 2503 | 5 | ||
| CLASS 7 BF BREEDING EWE | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Ozly Walker | IL144925001 | 1 | ||
| Carly Powell | F024 | 2 | ||
| Eli Earing | MIV136025053 | 3 | ||
| Tessa Schramer | 4 | |||
| CLASS 8 BF BREEDING EWE | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Dayne Gittings | F057 | 1 | ||
| Adalyn Earing | NE174924113 | 2 | ||
| Anthony Lashmett | IL1947F F056 | 3 | ||
| CLASS 9 BF BREEDING EWE | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Logan Corzatt | B5015 | 1 | ||
| CLASS 10 BF BREEDING EWE – YEARLING | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Dayne Gittings | 23052 | 1 | ||
| Tessa Schramer | IL5376F 2408 | 2 | ||
| CLASS 1 DORSET MKT LAMB | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Emmalyn Chapman | 25066 | 1 | champ | |
| Lylah Franks | 2505 | 2 | reserve | |
| CLASS 2 HAMPSHIRE MKT LAMBS | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| N/A ICLA | ||||
| CLASS 3 HAMPSHIRE MKT LAMBS | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Ozly Walker | IL1753F0921 | 1 | reserve | |
| Holly Shelton | IN3205825124 | 2 | ||
| Shay Powell | F097 | 3 | ||
| Miranda Schramer | IL7508-25012 | 4 | ||
| CLASS 4 HAMPSHIRE MKT LAMBS | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Lilian Unger | 0828 | 1 | champ | 3rd |
| Miranda Schramer | IN12105-25042 | 2 | ||
| CLASS 5 NATURAL MKT LAMBS | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Lilian Unger | 2548 | 1 | champ | |
| Madison Bend | IN12105-25020 | 2 | reserve | |
| Miranda Schramer | ILCTLMT-25040 | 3 | ||
| CLASS 6 OXFORD MKT LAMBS | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Kashen Ellerbrock | IL117120955 | 1 | champ | |
| Madison Bend | MN44591-5744 | 2 | reserve | |
| CLASS 7 SHROPSHIRE MKT LAMBS | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Kashen Ellerbrock | oh21470689 | 1 | champ | champ |
| Ashleigh Wackerlin | NE15 5570 | 2 | reserve | |
| Paige Schramer | ILCTLMT-25032 | 3 | ||
| Cooper Gibb | K005 | 4 | ||
| CLASS 8 SHROPSHIRE MKT LAMBS | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Carly Powell | F017 | 1 | ||
| Miranda Schramer | IL6168-0111 | 2 | ||
| Ozly Walker | IL1590F0539 | 3 | ||
| CLASS 9 SOUTHDOWN MKT LAMBS | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Mason Ferris | IL7675JK21 | 1 | champ | 5th |
| Kenly Ferris | IL7675JK20 | 2 | reserve | |
| Ada Malone | IL6910 2545 | 3 | ||
| CLASS 10 SUFFOLK MKT LAMBS | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| N/A ICLA | ||||
| CLASS 11 WFX MKT LAMBS | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Kashen Ellerbrock | KY764425032 | 1 | champ | reserve |
| Marlee Mench | 240012 | 2 | ||
| CLASS 12 WFX MKT LAMBS | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Maddox Chapman | 2509 | 1 | reserve | |
| CLASS 13 BFX MKT LAMBS | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Holly Shelton | IN3205825105 | 1 | champ | 4th |
| Ashleigh Wackerlin | IN12105 25085 | 2 | ||
| CLASS 14 BFX MKT LAMBS | ||||
| NAME | TAG | PLACING | BREED | OVERALL |
| Landry Franks | 2531 | 1 | ||
